Top 20 NCAA Recruits: Girls Class of 2027
SwimSwam has released a ranking of the top 20 girls in the high school class of 2027 after their junior year, highlighting athletes who have achieved NCAA qualifying times across sprint freestyle, distance freestyle, backstroke, breaststroke, butterfly, and individual medley events.

SwimSwam released a ranking of the top 20 girls in the high school class of 2027 after their junior year. The list, available on our stats page, includes athletes who have achieved NCAA qualifying times across sprint freestyle, distance freestyle, backstroke, breaststroke, butterfly, and individual medley events.
This Class
The class lost two generational-level recruits, Audrey Derivaux and Rylee Erisman, to the class of 2026, but saw other names rise toward the top. Sprint freestyle remains weak, with no swimmer sub-22 or sub-48, though several are closing in after strong seasons. Mid-distance free is stronger, with three swimmers owning NCAA qualifying times in the 500. The 1650 is thinner; Daisy Collins has an NCAA scoring time, but the event was not a focus for most.
Backstroke 100 has no clear standouts, yet depth is solid. The 200 back features Sadie Buckley as an NCAA scorer and two others approaching NCAA qualifying. Breaststroke has three single-event qualifiers, but their other distances are not at the same level. Fly is very strong, with one NCAA scorer in the 200, three NCAA qualifiers in the 200, and two qualifiers in the 100. Fourteen sub-1:59 200s show depth. Medley development is limited outside of Buckley, who leads the 400 by eight seconds; no one else is sub-4:11.5.
Top Times in the Class of 2027
The 1000 free is not a Division I NCAA Championship event but is swum instead of the 1650 in many Division I dual meets and is part of the NCAA program in Division II.
Best of the Rest
The following athletes did not crack the top 20 or an Honorable Mention spot but remain high-level recruits. Verbal commitments are listed where reported.
| Athlete | Best Times | Commitment |
|---|---|---|
| Blakely Hammel | 22.9/49.4/1:45.6/4:47.0, 54.9 FLY, 2:03.9 IM | Florida |
| Charlotte Milkie | 23.4/49.8/1:46.4/4:49.1, 56.2/2:01.1 BK, 55.7/2:03.1 FLY | USC |
| Jenna Fernstrom | 22.8/49.1/1:47.0, 54.3 FLY, 2:02.4 IM | Ohio State |
| Delaney Barbee | 22.6/50.1/1:50.9, 56.2 FLY | Arizona State |
| Aria Grossenbach | 22.7/49.1/1:47.6, 55.0 FLY | Louisville |
| Sofia Oliveira | 23.0/50.1/1:47.4, 55.3/1:58.5 BK, 1:03.8 BR, 54.6 FLY, 2:01.7 IM | Duke |
| Bree Smith | 22.7/49.4/1:48.9 FR, 56.2 BK, 55.4 FLY | Stanford |
| Addy Gebhart | 22.7/49.7/1:48.7, 55.5 FLY | Indiana |
| Chloe Teger | 4:50.0/9:47/16:32 | NC State |
| Shannon Conway | 22.9/49.9/1:47.6/4:48.7/9:48/16:32, 54.4/1:59.9 BK, 54.1/2:00.4 FLY, 2:00.0/4:17.8 IM | Ohio State |
| Jane Wheeler | 1:47.9/4:47.6/16:46, 55.5/1:59.2 FLY | |
| Kate Guenther | 23.3/49.8/1:47.8/4:49.1/9:58/16:40, 55.5/1:58.1 BK, 55.1/2:01.9 FLY, 2:01.2/4:15.6 IM | Duke |
| McKenzie Vasquez | 1:49.1/4:48.8/9:55/16:37, 2:01.3/4:17.7 IM | Texas A&M |
| Maddy Brennan | 1:49.0/4:49.8/9:52/16:33 | Louisville |
| Malia Groen | 1:50.6/4:49.1/9:51/16:35 | Alabama |
| Mia Eubank | 1:48.7/4:48.9/9:54/16:29, 2:00.1 BK, 4:19.5 IM | Kentucky |
| Isabella Muir | 51.1/1:47.9/4:45.7, 2:02.1 FLY | Princeton |
| Leila Stafford | 50.7/1:48.0/4:47.3/9:51 | Michigan |
| Lily Andruss | 54.2/1:55.6, 49.6/1:47.2/4:48.2 FR, 54.2/2:01.4 FLY | Ohio State |
| Kate Fetters | 53.1/1:55.2, 22.9/49.2/1:48.2 FR, 2:03.8 IM | Indiana |
| Nora McCarthy | 53.5/1:56.5 BK, 23.4/50.9 FR, 55.0 FLY, 2:01.9 IM | Princeton |
| Ava Eddy | 24.9/53.5/1:56.1, 23.4/51.2/1:51.6 FR, 55.4 FLY | Arizona State |
| Camryn Siegers | 24.8/53.3/1:57.2, 22.7/49.4/1:49.0 FR, 2:03.7 IM | Alabama |
| Emma Young | 54.5/1:56.5, 23.3/50.7/1:51.3 FR, 1:01.9/2:16.0 BR, 2:00.4 IM | Alabama |
| Bryce Winzenread | 1:00.6/2:09.8, 2:01.9/4:17.2 IM | Indiana |
| Kate Canales | 1:00.0/2:15.4, 49.7/1:48.8 FR, 53.9 FLY, 2:00.2 IM | Florida |
| Mallory Ferguson | 1:01.3/2:16.8, 54.9 FLY, 2:04.3 IM | Indiana |
| Marni Kraemer | 1:04.3/2:13.0, 1:51.2 FR, 55.8/2:01.3 BK, 2:00.9/4:16.5 IM | Minnesota |
| Grace Pereira | 1:01.7/2:12.8, 2:01.7 IM | Auburn |
| Faith Gorey | 53.5/1:58.1, 23.1/49.6/1:46.8 FR, 2:00.6 BK, 2:00.7/4:20.1 IM | Alabama |
| Emma Liebler | 53.8/1:58.3, 23.6/51.2/1:51.8 FR, 55.6 BK | Texas A&M |
| Alba Arnall | 54.0/1:58.5, 23.3/50.7/1:49.9 FR, 54.5/1:57.4 BK, 2:04.2 IM | Cal |
| Serena Dickey | 54.6/1:58.9, 51.4/1:49.2 FR, 2:02.4/4:20.9 IM | Illinois |
| Aibhy King | 24.4/53.2/2:03.7, 23.8 FR, 56.2 BK | Georgia Tech |
| Greta Myers | 53.9/1:59.2, 23.3/50.6/1:47.8 FR, 4:21.6 IM | Princeton |
| Cadence Johnson | 53.8/2:01.1, 50.6/1:50.4 FR, 54.3/2:02.0 BK, 2:00.2 IM | UCLA |
| Ava Jochims | 2:00.0/4:13.8, 51.0/1:49.9 FR/4:50.4/16:29 FR, 1:03.0/2:13.1 BR, 2:00.4 FLY | |
| Maren Byrne | 1:59.5/4:14.6, 23.2/50.6/1:47.2 FR, 55.8/2:00.2 BK, 1:02.1/2:15.8 BR, 55.6/2:00.8 FLY | UNC |
| Annabeth Town | 2:01.2/4:12.5, 1:49.3/4:49.0/10:00/16:40 FR, 2:16.0 BR, 55.9/2:00.7 FLY | Northwestern |
| Sloane Barr | 2:00.3/4:13.7, 1:47.9 FR, 1:59.9 BK, 2:16.7 BR, 56.3 FLY | UNC |
| Nola Meekins | 2:00.1/4:15.1, 1:50.2/4:49.5 FR, 55.0/1:58.2 BK, 2:03.1 FLY | Duke |
| Savannah Bowers | 1:59.9, 23.1/49.4/1:48.4, 1:01.9 BR, 55.9 FLY | Ohio State |
Honorable Mentions
Paring the list down to 20 always feels like pulling teeth. The following athletes were left off the list but made the decisions on 18-20 very difficult.
| Athlete | Commitment | Best Times |
|---|---|---|
| Isabel Wu | Princeton | 200 IM: 1:58.39, 400 IM: 4:12.14, 200 fly: 1:59.28, 100 fly: 53.83, 200 free: 1:49.65, 100 free: 50.29, 50 free: 23.88, 200 back: 2:00.91, 100 back: 56.81, 100 breast: 1:04.45 |
| Rowyn Wilber | USC | 200 IM: 1:59.72, 400 IM: 4:14.67, 200 back: 1:55.21, 100 back: 54.84, 500 free: 4:49.14, 200 free: 1:48.67, 100 free: 51.67, 1000 free: 10:00.47 |
The Santa Clara Swim Club product will be spearheading a solid recruiting class for Princeton in 2027-28.





